Amazon Prices on Top DLPs: - Mitsubishi WD-73734 - Samsung HLT5676S - Samsung HLT5689S - Samsung HLT6187SAX

DLP Comparisons
Specifications for some of the leading DLP HDTVs on the market today. New sets added frequently.
Bookmark and return for updates.

Inputs
  Screen size Best Viewing Distance Max Contrast Ratio Game Mode 120Hz switching spped Max (p) Resolution HDMI S-Video Cmpnt LED backlighting Depth Weight Price
Mitsubishi WD-57734 57" 14 feet   Game Mode   1080p 4 2 3 No 15.4" 78 lbs Check Price
Mitsubishi WD-65734 65" 16 feet   Game Mode   1080p 4 2 3 No 15.4" 78 lbs Check Price
Mitsubishi WD-73727 73" 18 feet   Game Mode   1080p 2 3 3 No 21.5" 188 lbs Check Price
Mitsubishi WD-73733 73" 18 feet   Game Mode   1080p 3 2 3 No 17.5" 95 lbs Check Price
Mitsubishi WD-73734 73" 18 feet   Game Mode   1080p 4 2 3 No 17.%' 93 lbs Check Price
Samsung HL-S4666W 46" 10 feet 2,500:1 Game Mode   720p 2 2 2 No 13.4" 67 lbs Check Price
Samsung HL-S5086W 50" 12 feet 2,500:1 Game Mode   720p 2 2 2 No 15.6" 63 lbs Check Price
Samsung HL-T5076S 50" 12 feet 10,000:1 Game Mode   1080p 3 2 2 No 10.6" 62 lbs Check Price
Samsung HL-T5087S 50" 12 feet 10,000:1 Game Mode 120Hz 1080p 3 2 2 LED 13.4" 61 lbs Check Price
Samsung HL-T5676S 56" 14 feet 10,000:1 Game Mode   1080p 3 2 2 No 11.5" 65 lbs Check Price
Samsung HL-T5687S 56" 14 feet 10,000:1 Game Mode 120Hz 1080p 3 2 2 LED 14.0" 69 lbs Check Price
Samsung HL-T5689S 56" 14 feet 10,000:1 Game Mode   1080p 3 2 2 LED 13.4" 69 lbs Check Price
Samsung HL-T6187S 61" 16 feet 10,000:1 Game Mode 120Hz 1080p 3 2 2 LED 14.4" 75 lbs Check Price
Samsung HL-T6189S 61" 16 feet 10,000:1 Game Mode   1080p 3 2 2 LED 15.4" 75 lbs Check Price
Toshiba TALEN 57HM167 57" 14 feet       1080p       No 18.8" 72 lbs Check Price
Toshiba TALEN 65HM167 65" 16 feet       1080p       No 21.7" 85 lbs Check Price